Average Annualized Returns
Expense Ratios | |||||||||
---|---|---|---|---|---|---|---|---|---|
(%) for Retail Class Shares as of 12/31/2020 | QTD | 1 YR | 3 YR | 5 YR | 10 YR | SI | Inception | Gross | Net |
Small Cap Fund (HDPSX) | 31.07 | 18.51 | 5.94 | 9.12 | 11.39 | 10.24 | 12/18/07 | 1.31 | 1.06 |
Russell 2000® Total Return | 31.37 | 19.96 | 10.25 | 13.26 | 11.20 | 9.18 | |||
Hodges Fund (HDPMX) | 30.03 | 31.11 | 2.84 | 12.17 | 11.07 | 10.73 | 10/09/92 | 1.34 | 1.151 |
S&P 500® Total Return | 12.15 | 18.40 | 14.18 | 15.22 | 13.88 | 10.41 | |||
Small Intrinsic Value Fund (HDSVX) | 28.34 | 7.99 | 3.51 | 8.18 | -- | 7.72 | 12/26/13 | 2.43 | 1.291 |
Russell 2000® Value Total Return | 33.36 | 4.63 | 3.72 | 9.65 | -- | 6.26 | |||
Blue Chip Equity Fund (HDPBX) | 8.55 | 17.38 | 12.56 | 14.06 | 13.54 | 13.20 | 09/10/09 | 1.47 | 1.301 |
Russell 1000® Total Return | 13.69 | 20.96 | 14.82 | 15.60 | 14.01 | 14.52 |
Calendar Year
Annual Returns (%) | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Cap Fund (HDPSX) | 18.51 | 16.73 | -16.26 | 9.19 | 16.18 | -8.75 | 6.05 | 45.56 | 20.67 | 4.40 | 34.40 | 49.22 | -40.62 |
Russell 2000® | 19.96 | 25.52 | -11.01 | 14.65 | 21.31 | -4.41 | 4.89 | 38.82 | 16.35 | -4.18 | 26.85 | 27.17 | -33.79 |
Hodges Fund (HDPMX) | 31.11 | 23.02 | -34.18 | 13.83 | 39.78 | -11.48 | 7.30 | 57.24 | 16.07 | -13.42 | 21.08 | 36.36 | -49.49 |
S&P 500® | 18.40 | 31.49 | -4.38 | 21.83 | 11.96 | 1.38 | 13.69 | 32.39 | 16.00 | 2.11 | 15.06 | 26.46 | -37.00 |
Small Intrinsic Value Fund (HDSVX) | 7.99 | 29.42 | -22.68 | 8.76 | 19.76 | -0.83 | 12.04 | -0.302 | -- | -- | -- | -- | -- |
Russell 2000® Value | 4.63 | 22.39 | -12.86 | 7.84 | 31.74 | -7.47 | 4.22 | 0.062 | -- | -- | -- | -- | -- |
Blue Chip Equity Income (HDPBX) | 17.38 | 30.69 | -9.43 | 24.79 | 5.74 | 4.55 | 4.57 | 40.21 | 12.66 | -0.08 | 7.18 | 4.702 | -- |
Russell 1000® | 20.96 | 31.43 | -4.78 | 21.69 | 12.05 | 0.92 | 13.24 | 33.11 | 16.42 | 1.50 | 16.40 | 8.732 | -- |
1The Advisor has contractually agreed to waive fees and expenses through August 31, 2021. Investors pay the net expense ratio.
2Not a full calendar year.
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling (866) 811 0224, or visiting www.hodgesfunds.com for quarterly performance. The fund imposes a 1.00% redemption fee on shares held less than 30 days. Performance data does not reflect the redemption fee. If reflected, total return would be reduced. Gross performance doesn’t reflect fees or expenses; if reflected, returns would be reduced.
Mutual fund investing involves risk. Principal loss is possible. The Funds may invest in small- and medium-capitalization companies, which involve additional risks such as limited liquidity and greater volatility. Investments in foreign securities and emerging markets involve greater volatility and political, economic and currency risks and differences in accounting methods. The use of options and future contracts have special risks such as unlimited losses of the underlying holdings due to unanticipated market movements and failure to correctly predict the direction of securities prices, interest rates and currency exchange rates. Funds that make short sales of securities involve the risk that losses may exceed the original amount invested. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Funds that are non-diversified are more exposed to individual stock volatility than a diversified fund. Investments in companies that demonstrate special situations or turnarounds, meaning companies that have experienced significant business problems but are believed to have favorable prospects for recovery, involve greater risk.
The Russell 2000 is a subset of the Russell 3000 Index. It represents the bottom 2000 companies by market capitalization. It is not possible to invest directly in an index.
The Standard & Poor’s 500 is an American stock market index based on the market capitalizations of 500 large companies having common stock listed on the NYSE or NASDAQ. It is not possible to invest directly in an index.
The Russell 2000 Value is a subset of the Russell 2000 Index. It represents companies with a lower price-to-book ratios and lower forecasted growth values. It is not possible to invest directly in an index.
A subset of the Russell 3000 Index, the Russell 2500 Index includes the Russell 2000 Index plus the smallest 500 mid-cap companies from the Russell 1000 Index based on a combination of their market cap and current index membership. It is not possible to invest directly in an index.
The Russell 1000 is a subset of the Russell 3000 Index. It represents the top 1000 companies by market capitalization. It is not possible to invest directly in an index.