Average Annualized Returns
Expense Ratios | |||||||||
---|---|---|---|---|---|---|---|---|---|
(%) for Retail Class Shares as of 3/31/2023 | QTD | 1 YR | 3 YR | 5 YR | 10 YR | SI | Inception | Gross | Net |
Small Cap Fund (HDPSX) | 4.82 | -4.68 | 34.12 | 7.18 | 8.28 | 8.98 | 12/18/07 | 1.38 | 1.361 |
Russell 2000® | 2.74 | -11.61 | 17.51 | 4.71 | 8.04 | 7.33 | |||
Hodges Fund (HDPMX) | 7.60 | -12.44 | 36.33 | 3.18 | 8.72 | 9.17 | 10/09/92 | 1.35 | 1.171 |
S&P 500® | 7.50 | -7.73 | 18.60 | 11.19 | 12.24 | 10.06 | |||
Small Intrinsic Value Fund (HDSVX) | 4.22 | -5.92 | 38.98 | 8.01 | -- | 8.25 | 12/26/13 | 2.05 | 1.291 |
Russell 2000® Value | 2.74 | -11.61 | 17.51 | 4.71 | -- | 6.27 | |||
Russell 2000® Value Total Return | -0.66 | -12.96 | 21.01 | 4.55 | -- | 5.68 | |||
Blue Chip Equity Fund (HDPBX) | 6.71 | -4.96 | 20.49 | 10.53 | 11.29 | 10.97 | 09/10/09 | 1.49 | 1.301 |
Russell 1000® | 7.46 | -8.39 | 18.55 | 10.87 | 12.01 | 12.76 |
Calendar Year
Annual Returns (%) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Cap Fund (HDPSX) | -12.70 | 36.07 | 16.98 | 16.73 | -16.26 | 9.19 | 16.18 | -8.75 | 6.05 | 45.56 | 20.67 | 4.40 | 34.40 | 49.22 |
Russell 2000® | -20.44 | 14.82 | 19.96 | 25.52 | -11.01 | 14.65 | 21.31 | -4.41 | 4.89 | 38.82 | 16.35 | -4.18 | 26.85 | 27.17 |
Hodges Fund (HDPMX) | -21.80 | 29.50 | 29.58 | 23.02 | -34.18 | 13.83 | 39.78 | -11.48 | 7.30 | 57.24 | 16.07 | -13.42 | 21.08 | 36.36 |
S&P 500® | -18.11 | 28.71 | 18.40 | 31.49 | -4.38 | 21.83 | 11.96 | 1.38 | 13.69 | 32.39 | 16.00 | 2.11 | 15.06 | 26.46 |
Small Intrinsic Value Fund (HDSVX) | -9.83 | 44.09 | 6.60 | 29.42 | -22.68 | 8.76 | 19.76 | -0.83 | 12.04 | -0.302 | -- | -- | -- | -- |
Russell 2000® Value Total Return | -14.48 | 28.27 | 4.63 | 22.39 | -12.86 | 7.84 | 31.74 | -7.47 | 4.22 | 0.062 | -- | -- | -- | -- |
Russell 2000® | -20.44 | 14.82 | 19.96 | 25.52 | -11.01 | 14.65 | 21.31 | -4.41 | 4.89 | 38.82 | 16.35 | -4.18 | 26.85 | 27.17 |
Blue Chip Equity Income (HDPBX) | -11.50 | 23.63 | 15.86 | 30.69 | -9.43 | 24.79 | 5.74 | 4.55 | 4.57 | 40.21 | 12.66 | -0.08 | 7.18 | 4.70 |
Russell 1000® | -19.13 | 26.45 | 20.96 | 31.43 | -4.78 | 21.69 | 12.05 | 0.92 | 13.24 | 33.11 | 16.42 | 1.50 | 16.40 | 8.73 |
1The Advisor has contractually agreed to reduce its fees until at least July 31, 2023. Investors pay the net expense ratio.
2Not a full calendar year.
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling (866) 811 0224, or visiting www.hodgesfunds.com for quarterly performance. The fund imposes a 1.00% redemption fee on shares held less than 30 days. Performance data does not reflect the redemption fee. If reflected, total return would be reduced. Performance reflected is net of all other fees and expenses.
Mutual fund investing involves risk. Principal loss is possible. Hodges Capital Management (HCM) is the adviser to the Hodges Funds, which are distributed by Quasar Distributors, LLC. -The funds' investment objectives, risks, charges, and expenses must be considered carefully before investing. The summary and statutory prospectuses contain this and other information about the investment company and can be found on this web page or by calling 1-866-811-0224.
The Russell 2000 is a subset of the Russell 3000 Index. It represents the bottom 2000 companies by market capitalization. It is not possible to invest directly in an index.
The Standard & Poor’s 500 is an American stock market index based on the market capitalizations of 500 large companies having common stock listed on the NYSE or NASDAQ. It is not possible to invest directly in an index.
The Russell 2000 Value is a subset of the Russell 2000 Index. It represents companies with a lower price-to-book ratios and lower forecasted growth values. It is not possible to invest directly in an index.
A subset of the Russell 3000 Index, the Russell 2500 Index includes the Russell 2000 Index plus the smallest 500 mid-cap companies from the Russell 1000 Index based on a combination of their market cap and current index membership. It is not possible to invest directly in an index.
The Russell 1000 is a subset of the Russell 3000 Index. It represents the top 1000 companies by market capitalization. It is not possible to invest directly in an index.